| Ticket Type | Hours | Adult | Master | Senior |
|---|---|---|---|---|
| 1-day | 9:00(8:30)~17:00 | 3,600yen | 3,000yen | 2,500yen |
| 4-hour | four hours available from when the ticket is purchased | 3,000yen | 2,500yen | 2,000yen |
| 6-hour | six hours available from when the ticket is purchased | 3,200yen | 2,700yen | - |
| Sunset | 15:00~22:00 | 2,900yen | 2,400yen | 1,700yen |
| Night timeA | 17:00~22:00 | 2,200yen | 1,700yen | 1,200yen |
| Night timeB | 19:00~22:00 | 1,700yen | 1,200yen | - |
| 1-point lift ticket | 400yen | 300yen | ||
| Coupon (11-point lift ticket) |
4,000yen | 3,000yen | ||
| Equipment | Day time | Night time | ||
|---|---|---|---|---|
| Adult | Senior・Junior | Adult | Senior・Junior | |
| Skis / Snowboard | 3,000yen | 2,000yen | 1,500yen | 1,000yen |
| Boots | 2,000yen | 1,500yen | 1,000yen | 1,000yen |
| Poles | 500yen | |||
| Wear | 3,500yen | 2,500yen | 2,000yen | 1,500yen |
| Helmet | 100yen | |||
| Ski Set(Skis,Poles&Boots) | 4,000yen | 2,500yen | 2,000yen | 1,500yen |
| Snowboard Set(Board&Boots) | 4,000yen | 2,500yen | 2,000yen | 1,500yen |
| Ski Set&Wear | 6,000yen | 4,000yen | 3,500yen | 2,500yen |
| Snowboard Set&Wear | 6,000yen | 4,000yen | 3,500yen | 2,500yen |



| Half day(2hours) | Full day(4hours) | ||
|---|---|---|---|
| General Lesson | Junior high school student ~ Adult | 3,500yen | 5,000yen |
| Elementary School Child Lesson | - | 4,000yen | 5,500yen |
| Group LessonA (6~8 students) | Elementary School Child | 15,000yen | 23,000yen |
| Group LessonB (5~10 students) | Adult | 15,000yen | 23,000yen |
| Private Lesson | Elementary School Child Lesson ~ Adult | 12,000yen | 20,000yen |
| 1hours | 2hours | ||
|---|---|---|---|
| Kids Lesson (1~3 students) | Ages4 and older | 2,800yen | 5,000yen |
| Kids Private Lesson | Ages4 and older | 5,000yen | 10,000yen |
| SAKURANBO HIGASHINE STATION > JANGLE・JUNGLE | JANGLE・JUNGLE > SAKURANBO HIGASHINE STATION | ||||
|---|---|---|---|---|---|
| SAKURANBO HIGASHINE STATION | TOGOKOMINKAN | JANGLE・JUNGLE | JANGLE・JUNGLE | TOGOKOMINKAN | SAKURANBO HIGASHINE STATION |
| 8:15 | 8:25 | 8:45 | 15:50 | 16:10 | 16:20 |
| 9:40 | 9:50 | 10:10 | 17:15 | 17:35 | 17:45 |